Index of /PTBA/CHENIL_CLUB_grpoue_1_ber/DOCS
Name Last modified Size Description
Parent Directory -
ADN_REMO_JARDIN_PRES..> 2020-09-05 13:58 211K
ADN_RITA_JARDIN_PRES..> 2020-09-05 13:59 211K
CARTE_ID_Anabella_13..> 2022-08-18 18:21 260K
CARTE_ID_Ashile_1276..> 2022-02-27 21:45 259K
CARTE_ID_Bagura_Rex_..> 2022-04-02 23:17 259K
CARTE_ID_Bax_1220.gif 2021-06-24 23:20 258K
CARTE_ID_Bingo_1225.gif 2021-07-05 13:56 258K
CARTE_ID_Black_Max_1..> 2021-09-10 22:58 259K
CARTE_ID_Blacki_1152..> 2021-04-04 19:48 259K
CARTE_ID_Brembo_1100..> 2021-01-29 08:51 258K
CARTE_ID_Byron_1228.gif 2021-08-09 10:54 259K
CARTE_ID_Chaila_1106..> 2021-08-06 10:59 259K
CARTE_ID_Clara_1025.gif 2021-08-06 10:19 259K
CARTE_ID_Daicko_1108..> 2021-08-06 11:00 259K
CARTE_ID_Diamant_114..> 2021-08-09 12:23 258K
CARTE_ID_Diana_1198.gif 2021-05-28 15:43 258K
CARTE_ID_Diana_1229.gif 2021-08-09 10:49 258K
CARTE_ID_Diana_1230.gif 2021-08-15 15:19 257K
CARTE_ID_Diana_1326.gif 2022-08-11 17:05 258K
CARTE_ID_Diego_1150.gif 2021-04-04 19:36 258K
CARTE_ID_Dolf_1105.gif 2021-08-06 10:58 258K
CARTE_ID_Eva_1149.gif 2021-09-26 12:52 260K
CARTE_ID_Flash_1128.gif 2021-08-09 12:15 260K
CARTE_ID_Flora_1101.gif 2021-08-06 10:28 260K
CARTE_ID_Flora_1349.gif 2022-09-04 15:45 259K
CARTE_ID_Frits_985.gif 2021-08-06 10:17 259K
CARTE_ID_Gadjo_1370.gif 2022-10-20 11:25 258K
CARTE_ID_Idol_571.gif 2021-08-09 12:09 258K
CARTE_ID_Jiji_1378.gif 2025-05-17 21:41 259K
CARTE_ID_Kiko_1252.gif 2025-05-18 19:30 259K
CARTE_ID_Lady_1188.gif 2021-05-28 20:39 257K
CARTE_ID_Leo_1151.gif 2021-04-04 19:40 258K
CARTE_ID_Leo_1248.gif 2022-05-07 23:04 259K
CARTE_ID_Leo_1360.gif 2022-11-02 18:48 260K
CARTE_ID_Luna_1389.gif 2025-05-23 16:33 258K
CARTE_ID_Max_1183.gif 2021-05-21 22:32 258K
CARTE_ID_Mirinda_Jar..> 2022-04-04 12:18 259K
CARTE_ID_Miss_1184.gif 2021-05-21 22:34 258K
CARTE_ID_Mufasa_1141..> 2021-08-09 12:24 258K
CARTE_ID_Nero_1324.gif 2022-07-21 01:10 258K
CARTE_ID_Nouchka_137..> 2023-03-06 16:52 259K
CARTE_ID_Obama_Jardi..> 2022-09-21 16:17 260K
CARTE_ID_Obella_Jard..> 2021-08-09 12:08 259K
CARTE_ID_Ober_Jardin..> 2022-05-17 21:30 259K
CARTE_ID_Olga_1109.gif 2021-08-06 11:02 258K
CARTE_ID_Opel_Jardin..> 2021-08-06 00:05 259K
CARTE_ID_Opium_Jardi..> 2021-08-06 10:48 259K
CARTE_ID_Ordogane_Ja..> 2025-05-17 21:57 258K
CARTE_ID_Oscar_Jardi..> 2021-08-06 00:02 258K
CARTE_ID_Oslo_Chiens..> 2025-05-18 10:31 259K
CARTE_ID_Ouna_771.gif 2025-05-18 10:33 259K
CARTE_ID_Panamera_10..> 2025-05-18 10:28 260K
CARTE_ID_Paolo_782.gif 2021-04-29 23:04 258K
CARTE_ID_Pedro_806.gif 2021-04-03 20:50 259K
CARTE_ID_Pola_693.gif 2021-08-06 10:52 259K
CARTE_ID_Pola_729.gif 2021-08-06 10:13 257K
CARTE_ID_Prada_1226.gif 2021-09-13 22:00 258K
CARTE_ID_Prince_1263..> 2023-12-12 23:18 259K
CARTE_ID_Raika_1068.gif 2021-08-06 10:20 260K
CARTE_ID_Raja_1089.gif 2022-03-08 01:26 260K
CARTE_ID_Ramos_1074.gif 2025-05-18 10:44 259K
CARTE_ID_Regliz_987.gif 2022-09-18 12:10 259K
CARTE_ID_Reine_1175.gif 2021-05-20 01:32 259K
CARTE_ID_Renos_1390.gif 2025-05-23 16:41 259K
CARTE_ID_Rex_1080.gif 2021-08-09 12:16 258K
CARTE_ID_Rex_1129.gif 2021-10-22 15:22 259K
CARTE_ID_Rex_1272.gif 2022-02-13 13:39 258K
CARTE_ID_Rita_1238.gif 2021-09-10 22:58 259K
CARTE_ID_Riviola_109..> 2021-08-06 10:21 259K
CARTE_ID_Rocky_981.gif 2021-08-06 00:10 258K
CARTE_ID_Roky_983.gif 2021-08-06 10:14 259K
CARTE_ID_Roky_1002.gif 2021-08-06 10:15 258K
CARTE_ID_Roma_1094.gif 2021-08-06 10:24 259K
CARTE_ID_Romie_1098.gif 2021-08-06 10:27 259K
CARTE_ID_Ronda_1097.gif 2021-08-06 10:26 259K
CARTE_ID_Rosa_499.gif 2021-08-09 12:10 259K
CARTE_ID_Rosa_823.gif 2021-08-09 12:11 258K
CARTE_ID_Rosa_1162.gif 2021-04-11 19:44 257K
CARTE_ID_Rosky_1096.gif 2021-08-06 10:25 258K
CARTE_ID_Rossi_1174.gif 2021-05-20 01:35 258K
CARTE_ID_Rotana_936.gif 2021-06-20 18:56 260K
CARTE_ID_Roza_1199.gif 2021-06-06 12:04 259K
CARTE_ID_S_chien_693..> 2021-05-28 15:13 259K
CARTE_ID_S_chien_693..> 2021-05-28 15:14 259K
CARTE_ID_S_chien_693..> 2021-05-28 15:17 259K
CARTE_ID_S_chien_693..> 2021-05-28 15:18 259K
CARTE_ID_S_chien_693..> 2021-05-28 15:19 259K
CARTE_ID_Sacha_1177.gif 2021-10-05 11:22 260K
CARTE_ID_Sacha_1196.gif 2021-05-28 15:29 259K
CARTE_ID_Sacha_1236.gif 2021-10-04 18:31 259K
CARTE_ID_Sali_1157.gif 2021-05-03 04:22 258K
CARTE_ID_Samoray_115..> 2021-05-03 04:30 259K
CARTE_ID_Samurai_122..> 2021-06-29 11:57 259K
CARTE_ID_Sandra_1178..> 2021-07-03 14:22 259K
CARTE_ID_Sandy_1161.gif 2021-05-05 16:30 258K
CARTE_ID_Santos_1179..> 2021-05-20 01:30 260K
CARTE_ID_Sari_1166.gif 2021-08-09 12:32 261K
CARTE_ID_Scar_1205.gif 2021-06-23 12:32 258K
CARTE_ID_Scooby_1195..> 2021-05-28 16:21 259K
CARTE_ID_Senior_1206..> 2021-06-23 12:41 258K
CARTE_ID_Sept_1277.gif 2022-02-27 21:44 258K
CARTE_ID_Sibelle_115..> 2021-05-03 04:32 259K
CARTE_ID_Simba_1180.gif 2021-05-09 16:10 257K
CARTE_ID_Simba_1190.gif 2021-05-28 15:45 258K
CARTE_ID_Siskou_1193..> 2021-05-28 16:08 259K
CARTE_ID_Sky_1245.gif 2021-11-06 16:42 259K
CARTE_ID_Snoop_1191.gif 2021-05-28 15:49 258K
CARTE_ID_Snopp_1173.gif 2021-05-20 01:42 258K
CARTE_ID_Snow_1242.gif 2021-10-18 10:15 259K
CARTE_ID_Sofi_1104.gif 2021-08-06 10:57 258K
CARTE_ID_Soltan_1171..> 2021-05-20 01:47 259K
CARTE_ID_Souki_1172.gif 2021-05-20 01:50 259K
CARTE_ID_Sousse_1208..> 2021-08-09 12:25 258K
CARTE_ID_Souzi_1158.gif 2021-05-05 16:35 258K
CARTE_ID_Souzi_1170.gif 2021-05-07 21:17 259K
CARTE_ID_Souzi_1178.gif 2021-05-20 01:30 259K
CARTE_ID_Soy_1169.gif 2021-05-07 20:59 258K
CARTE_ID_Speculoos_1..> 2021-11-07 09:16 259K
CARTE_ID_Speculoos_1..> 2022-02-13 13:47 259K
CARTE_ID_Speedy_1192..> 2021-05-28 15:53 259K
CARTE_ID_Spike_1194.gif 2021-05-28 16:19 259K
CARTE_ID_Square_1207..> 2021-06-23 12:35 258K
CARTE_ID_Stalin_1155..> 2021-05-03 04:27 259K
CARTE_ID_Stella_1160..> 2021-05-05 16:27 258K
CARTE_ID_Stella_1237..> 2021-10-04 18:49 259K
CARTE_ID_Swag_1189.gif 2021-05-28 15:34 258K
CARTE_ID_Sydney_1176..> 2021-05-20 01:53 259K
CARTE_ID_Sydney_1197..> 2021-05-28 15:40 258K
CARTE_ID_T_chien_936..> 2025-05-17 21:39 260K
CARTE_ID_T_chienne_9..> 2025-05-17 21:41 260K
CARTE_ID_Tayson_1181..> 2021-05-20 01:55 258K
CARTE_ID_Texane_1209..> 2021-06-27 20:45 258K
CARTE_ID_Tiguane_132..> 2022-05-31 20:16 260K
CARTE_ID_Tita_1305.gif 2022-06-06 15:21 259K
CARTE_ID_Tita_1319.gif 2022-05-10 19:11 258K
CARTE_ID_Troy_1200.gif 2021-06-23 00:49 261K
CARTE_ID_Troy_1369.gif 2022-10-13 20:53 259K
CARTE_ID_Uva_1376.gif 2025-05-17 23:06 259K
CARTE_ID_Viva_1383.gif 2025-05-17 23:11 258K
CARTE_ID_Voutcha_138..> 2025-05-23 16:34 260K
CARTE_ID_Zed_1153.gif 2021-04-04 23:25 258K
CERTIF_NAISS_RAT_Bla..> 2021-04-04 19:48 289K
CERTIF_NAISS_RAT_Bre..> 2021-01-29 08:51 276K
CERTIF_NAISS_RAT_Cla..> 2021-08-06 10:19 285K
CERTIF_NAISS_RAT_Dai..> 2021-08-06 11:00 276K
CERTIF_NAISS_RAT_Dia..> 2021-08-09 12:23 281K
CERTIF_NAISS_RAT_Die..> 2021-04-04 19:36 289K
CERTIF_NAISS_RAT_Dol..> 2021-08-06 10:58 288K
CERTIF_NAISS_RAT_Eva..> 2021-09-26 12:52 279K
CERTIF_NAISS_RAT_Fla..> 2021-08-09 12:15 284K
CERTIF_NAISS_RAT_Leo..> 2021-04-04 19:40 289K
CERTIF_NAISS_RAT_Leo..> 2022-05-07 23:00 278K
CERTIF_NAISS_RAT_Max..> 2021-05-21 22:29 277K
CERTIF_NAISS_RAT_Olg..> 2021-08-06 11:03 288K
CERTIF_NAISS_RAT_Pol..> 2021-08-06 10:13 281K
CERTIF_NAISS_RAT_Rai..> 2021-08-06 10:20 296K
CERTIF_NAISS_RAT_Rei..> 2021-05-20 01:32 308K
CERTIF_NAISS_RAT_Rom..> 2021-08-06 10:24 295K
CERTIF_NAISS_RAT_Rom..> 2021-08-06 10:27 295K
CERTIF_NAISS_RAT_Ron..> 2021-08-06 10:26 297K
CERTIF_NAISS_RAT_Ros..> 2021-08-09 12:10 277K
CERTIF_NAISS_RAT_Ros..> 2021-08-09 12:11 279K
CERTIF_NAISS_RAT_Ros..> 2021-04-11 19:44 282K
CERTIF_NAISS_RAT_Ros..> 2021-08-06 10:25 294K
CERTIF_NAISS_RAT_Ros..> 2021-05-20 01:35 307K
CERTIF_NAISS_RAT_Roz..> 2021-06-06 12:04 290K
CERTIF_NAISS_RAT_Sac..> 2021-10-05 11:22 308K
CERTIF_NAISS_RAT_San..> 2021-07-03 14:22 307K
CERTIF_NAISS_RAT_San..> 2021-05-20 01:30 304K
CERTIF_NAISS_RAT_Sno..> 2021-05-20 01:42 306K
CERTIF_NAISS_RAT_Sof..> 2021-08-06 10:57 288K
CERTIF_NAISS_RAT_Sol..> 2021-05-20 01:47 308K
CERTIF_NAISS_RAT_Sou..> 2021-05-20 01:50 307K
CERTIF_NAISS_RAT_Sou..> 2021-05-20 01:30 304K
CERTIF_NAISS_RAT_Syd..> 2021-05-20 01:53 308K
CERTIF_NAISS_RAT_Tay..> 2021-05-20 01:55 307K
CERTIF_NAISS_RAT_Tex..> 2021-06-27 20:45 274K
CERTIF_NAISS_RAT_Tig..> 2022-05-31 20:16 278K
CERTIF_NAISS_RAT_Tit..> 2022-05-10 19:11 281K
CERTIF_NAISS_RAT_Tro..> 2021-06-23 00:48 279K
CERTIF_NAISS_RAT_Zed..> 2021-04-04 23:25 291K
CERTIF_NAISS_ROT_Bag..> 2022-04-02 23:17 286K
CERTIF_NAISS_ROT_Bin..> 2021-07-05 13:56 280K
CERTIF_NAISS_ROT_Dia..> 2021-05-28 15:43 302K
CERTIF_NAISS_ROT_Dia..> 2021-08-15 15:19 276K
CERTIF_NAISS_ROT_Fri..> 2021-08-06 10:16 287K
CERTIF_NAISS_ROT_Leo..> 2022-11-02 18:48 293K
CERTIF_NAISS_ROT_Obe..> 2021-08-09 12:08 294K
CERTIF_NAISS_ROT_Obe..> 2021-03-24 19:40 303K
CERTIF_NAISS_ROT_Ope..> 2021-08-06 00:05 302K
CERTIF_NAISS_ROT_Opi..> 2021-08-06 10:48 304K
CERTIF_NAISS_ROT_Rei..> 2021-05-17 22:45 301K
CERTIF_NAISS_ROT_Rex..> 2021-08-09 12:16 281K
CERTIF_NAISS_ROT_Rex..> 2021-10-22 15:22 279K
CERTIF_NAISS_ROT_Riv..> 2021-08-06 10:21 293K
CERTIF_NAISS_ROT_Rok..> 2021-08-06 10:14 287K
CERTIF_NAISS_ROT_Rok..> 2021-08-06 10:15 296K
CERTIF_NAISS_ROT_S_c..> 2021-05-28 15:13 297K
CERTIF_NAISS_ROT_S_c..> 2021-05-28 15:14 297K
CERTIF_NAISS_ROT_S_c..> 2021-05-28 15:17 302K
CERTIF_NAISS_ROT_S_c..> 2021-05-28 15:18 303K
CERTIF_NAISS_ROT_S_c..> 2021-05-28 15:19 302K
CERTIF_NAISS_ROT_Sac..> 2021-05-28 15:29 303K
CERTIF_NAISS_ROT_Sal..> 2021-05-03 04:22 295K
CERTIF_NAISS_ROT_Sam..> 2021-05-03 04:30 296K
CERTIF_NAISS_ROT_San..> 2021-05-05 16:30 296K
CERTIF_NAISS_ROT_Sca..> 2021-06-23 12:32 284K
CERTIF_NAISS_ROT_Sco..> 2021-05-28 16:21 302K
CERTIF_NAISS_ROT_Sen..> 2021-06-23 12:41 287K
CERTIF_NAISS_ROT_Sib..> 2021-05-03 04:32 296K
CERTIF_NAISS_ROT_Sim..> 2021-05-09 16:10 276K
CERTIF_NAISS_ROT_Sim..> 2021-05-28 15:45 302K
CERTIF_NAISS_ROT_Sis..> 2021-05-28 16:09 302K
CERTIF_NAISS_ROT_Sky..> 2021-11-06 16:41 303K
CERTIF_NAISS_ROT_Sno..> 2021-05-28 15:49 302K
CERTIF_NAISS_ROT_Sno..> 2021-10-18 10:15 304K
CERTIF_NAISS_ROT_Sou..> 2021-08-09 12:25 292K
CERTIF_NAISS_ROT_Sou..> 2021-05-05 16:35 292K
CERTIF_NAISS_ROT_Sou..> 2021-05-07 21:17 284K
CERTIF_NAISS_ROT_Spe..> 2021-11-07 09:16 305K
CERTIF_NAISS_ROT_Spe..> 2021-05-28 15:53 302K
CERTIF_NAISS_ROT_Spi..> 2021-05-28 16:19 302K
CERTIF_NAISS_ROT_Sta..> 2021-05-03 04:27 295K
CERTIF_NAISS_ROT_Ste..> 2021-05-05 16:27 296K
CERTIF_NAISS_ROT_Ste..> 2021-10-04 18:49 290K
CERTIF_NAISS_ROT_Swa..> 2021-05-28 15:34 302K
CERTIF_NAISS_ROT_Syd..> 2021-05-28 15:40 302K
CERTIF_NAISS_ROT_T_c..> 2025-05-17 21:34 284K
CERTIF_NAISS_ROT_Tit..> 2022-06-06 15:21 294K
CERTIF_NAISS_ROT_Tro..> 2021-06-23 00:49 280K
CERT_NAISS_VERSO_Bag..> 2022-04-02 23:17 229K
CERT_NAISS_VERSO_Bin..> 2021-07-05 13:56 221K
CERT_NAISS_VERSO_Bla..> 2021-04-04 19:48 216K
CERT_NAISS_VERSO_Bre..> 2021-05-03 03:50 210K
CERT_NAISS_VERSO_Cla..> 2021-08-06 10:19 226K
CERT_NAISS_VERSO_Dai..> 2021-08-06 11:00 192K
CERT_NAISS_VERSO_Dia..> 2021-08-09 12:23 223K
CERT_NAISS_VERSO_Dia..> 2021-05-28 15:43 229K
CERT_NAISS_VERSO_Dia..> 2021-08-15 15:19 224K
CERT_NAISS_VERSO_Die..> 2021-04-04 19:36 216K
CERT_NAISS_VERSO_Dol..> 2021-08-06 10:58 219K
CERT_NAISS_VERSO_Eva..> 2021-09-26 12:52 220K
CERT_NAISS_VERSO_Fla..> 2021-08-09 12:15 225K
CERT_NAISS_VERSO_Flo..> 2022-09-04 15:45 220K
CERT_NAISS_VERSO_Fri..> 2021-08-06 10:16 226K
CERT_NAISS_VERSO_Ido..> 2021-08-09 12:09 199K
CERT_NAISS_VERSO_Leo..> 2021-04-04 19:40 216K
CERT_NAISS_VERSO_Leo..> 2022-05-07 23:00 194K
CERT_NAISS_VERSO_Leo..> 2022-11-02 18:48 224K
CERT_NAISS_VERSO_Luc..> 2021-08-09 12:13 221K
CERT_NAISS_VERSO_Max..> 2021-05-21 22:29 223K
CERT_NAISS_VERSO_Muf..> 2021-08-09 12:24 223K
CERT_NAISS_VERSO_Obe..> 2021-08-09 12:08 230K
CERT_NAISS_VERSO_Obe..> 2021-03-24 19:40 227K
CERT_NAISS_VERSO_Olg..> 2021-08-06 11:03 219K
CERT_NAISS_VERSO_Ope..> 2021-08-06 00:05 227K
CERT_NAISS_VERSO_Opi..> 2021-08-06 10:48 227K
CERT_NAISS_VERSO_Pol..> 2021-08-06 10:13 223K
CERT_NAISS_VERSO_Rai..> 2021-08-06 10:20 216K
CERT_NAISS_VERSO_Rei..> 2021-05-20 01:32 223K
CERT_NAISS_VERSO_Rex..> 2021-08-09 12:16 229K
CERT_NAISS_VERSO_Rex..> 2021-10-22 15:22 225K
CERT_NAISS_VERSO_Riv..> 2021-08-06 10:21 221K
CERT_NAISS_VERSO_Roc..> 2021-08-06 00:10 230K
CERT_NAISS_VERSO_Rok..> 2021-08-06 10:14 226K
CERT_NAISS_VERSO_Rok..> 2021-08-06 10:15 220K
CERT_NAISS_VERSO_Rom..> 2021-08-06 10:24 216K
CERT_NAISS_VERSO_Rom..> 2021-08-06 10:27 216K
CERT_NAISS_VERSO_Ron..> 2021-08-06 10:26 216K
CERT_NAISS_VERSO_Ros..> 2021-08-09 12:10 189K
CERT_NAISS_VERSO_Ros..> 2021-08-09 12:11 202K
CERT_NAISS_VERSO_Ros..> 2021-04-11 19:44 223K
CERT_NAISS_VERSO_Ros..> 2021-08-06 10:25 216K
CERT_NAISS_VERSO_Ros..> 2021-05-20 01:35 223K
CERT_NAISS_VERSO_Roz..> 2021-06-06 12:04 223K
CERT_NAISS_VERSO_S_c..> 2021-05-28 15:13 229K
CERT_NAISS_VERSO_S_c..> 2021-05-28 15:14 229K
CERT_NAISS_VERSO_S_c..> 2021-05-28 15:17 229K
CERT_NAISS_VERSO_S_c..> 2021-05-28 15:18 229K
CERT_NAISS_VERSO_S_c..> 2021-05-28 15:19 229K
CERT_NAISS_VERSO_Sac..> 2021-10-05 11:22 223K
CERT_NAISS_VERSO_Sac..> 2021-05-28 15:29 229K
CERT_NAISS_VERSO_Sac..> 2021-10-04 18:31 223K
CERT_NAISS_VERSO_Sal..> 2021-05-03 04:22 217K
CERT_NAISS_VERSO_Sam..> 2021-08-09 12:12 224K
CERT_NAISS_VERSO_Sam..> 2021-05-03 04:30 217K
CERT_NAISS_VERSO_San..> 2021-07-03 14:22 223K
CERT_NAISS_VERSO_San..> 2021-05-05 16:30 217K
CERT_NAISS_VERSO_San..> 2021-05-20 01:30 223K
CERT_NAISS_VERSO_Sca..> 2021-06-23 12:32 224K
CERT_NAISS_VERSO_Sco..> 2021-05-28 16:21 229K
CERT_NAISS_VERSO_Sen..> 2021-06-23 12:41 224K
CERT_NAISS_VERSO_Sib..> 2021-05-03 04:32 217K
CERT_NAISS_VERSO_Sim..> 2021-05-09 16:10 226K
CERT_NAISS_VERSO_Sim..> 2021-05-28 15:45 229K
CERT_NAISS_VERSO_Sis..> 2021-05-28 16:09 229K
CERT_NAISS_VERSO_Sky..> 2021-11-06 16:41 228K
CERT_NAISS_VERSO_Sno..> 2021-05-28 15:49 229K
CERT_NAISS_VERSO_Sno..> 2021-05-20 01:42 223K
CERT_NAISS_VERSO_Sno..> 2021-10-18 10:15 228K
CERT_NAISS_VERSO_Sof..> 2021-08-06 10:57 219K
CERT_NAISS_VERSO_Sol..> 2021-05-20 01:47 223K
CERT_NAISS_VERSO_Sou..> 2021-05-20 01:50 223K
CERT_NAISS_VERSO_Sou..> 2021-08-09 12:25 224K
CERT_NAISS_VERSO_Sou..> 2021-05-05 16:35 217K
CERT_NAISS_VERSO_Sou..> 2021-05-07 21:17 228K
CERT_NAISS_VERSO_Sou..> 2021-05-20 01:30 223K
CERT_NAISS_VERSO_Spe..> 2021-11-07 09:16 228K
CERT_NAISS_VERSO_Spe..> 2021-05-28 15:53 229K
CERT_NAISS_VERSO_Spi..> 2021-05-28 16:19 229K
CERT_NAISS_VERSO_Squ..> 2021-06-23 12:35 224K
CERT_NAISS_VERSO_Sta..> 2021-05-03 04:27 217K
CERT_NAISS_VERSO_Ste..> 2021-05-05 16:27 217K
CERT_NAISS_VERSO_Ste..> 2021-10-04 18:49 223K
CERT_NAISS_VERSO_Swa..> 2021-05-28 15:34 229K
CERT_NAISS_VERSO_Syd..> 2021-05-20 01:53 223K
CERT_NAISS_VERSO_Syd..> 2021-05-28 15:40 229K
CERT_NAISS_VERSO_T_c..> 2025-05-17 21:34 223K
CERT_NAISS_VERSO_Tay..> 2021-05-20 01:55 223K
CERT_NAISS_VERSO_Tex..> 2021-06-27 20:45 221K
CERT_NAISS_VERSO_Tig..> 2022-05-31 20:16 210K
CERT_NAISS_VERSO_Tit..> 2022-06-06 15:21 229K
CERT_NAISS_VERSO_Tit..> 2022-05-10 19:11 196K
CERT_NAISS_VERSO_Tro..> 2021-06-23 00:49 222K
CERT_NAISS_VERSO_Zed..> 2021-04-04 23:25 216K
Cession_Poupe_jardin..> 2020-11-27 20:24 433K
Eleveurs/ 2025-05-23 18:14 -
PEDIGREE_DIMUP_DE_L_..> 2018-09-23 01:30 220K
PEDIGREE_EXPORT_Anab..> 2022-08-18 18:21 279K
PEDIGREE_EXPORT_Ashi..> 2022-02-27 00:05 274K
PEDIGREE_EXPORT_Blac..> 2021-09-10 22:58 273K
PEDIGREE_EXPORT_Byro..> 2021-08-09 10:54 279K
PEDIGREE_EXPORT_Dian..> 2021-08-09 10:49 274K
PEDIGREE_EXPORT_Max_..> 2021-05-21 22:32 275K
PEDIGREE_EXPORT_Miri..> 2022-04-04 12:18 279K
PEDIGREE_EXPORT_Miss..> 2021-05-21 22:34 274K
PEDIGREE_EXPORT_Obam..> 2021-08-06 00:00 303K
PEDIGREE_EXPORT_Ober..> 2021-08-05 23:59 302K
PEDIGREE_EXPORT_Paol..> 2021-04-29 23:04 280K
PEDIGREE_EXPORT_Rita..> 2021-09-10 22:58 273K
PEDIGREE_EXPORT_Samu..> 2021-06-29 11:57 287K
PEDIGREE_EXPORT_Sept..> 2022-02-27 00:05 274K
PEDIGREE_EXPORT_Soy_..> 2021-05-07 20:59 279K
PEDIGREE_EXPORT_Spec..> 2022-02-13 13:47 279K
PEDIGREE_LINDA_JARDI..> 2018-09-24 12:04 153K
PEDIGREE_LIZA_JARDIN..> 2018-09-24 21:44 158K
PEDIGREE_LOF_JACO_Ja..> 2018-09-23 00:51 76K
PEDIGREE_LUIJI_JARDI..> 2018-09-24 12:10 154K
PEDIGREE_MAX_JARDIN_..> 2018-09-24 12:16 177K
PEDIGREE_MIGNONNE_DU..> 2018-09-24 11:48 165K
PEDIGREE_NANI_JARDIN..> 2018-09-24 11:53 157K
PEDIGREE_RAT_Chaila_..> 2021-08-06 10:59 275K
PEDIGREE_RAT_Clara_1..> 2021-08-06 10:18 278K
PEDIGREE_RAT_Flora_1..> 2021-08-06 10:28 274K
PEDIGREE_RAT_Gadjo_1..> 2022-10-20 11:24 277K
PEDIGREE_RAT_Luna_13..> 2025-05-23 16:33 276K
PEDIGREE_RAT_Nouchka..> 2023-03-06 16:52 276K
PEDIGREE_RAT_Prada_1..> 2021-09-13 22:00 275K
PEDIGREE_RAT_Raika_1..> 2021-08-06 10:20 295K
PEDIGREE_RAT_Texane_..> 2021-06-27 20:44 275K
PEDIGREE_ROT_Bax_122..> 2021-06-24 23:20 272K
PEDIGREE_ROT_Frits_9..> 2021-08-06 10:17 289K
PEDIGREE_ROT_Jiji_13..> 2025-05-17 21:41 279K
PEDIGREE_ROT_Lady_11..> 2021-05-28 20:39 276K
PEDIGREE_ROT_Nero_13..> 2022-07-21 01:10 274K
PEDIGREE_ROT_Obama_J..> 2022-09-21 16:17 305K
PEDIGREE_ROT_Ober_Ja..> 2022-05-17 21:30 301K
PEDIGREE_ROT_Opium_J..> 2021-08-06 00:04 305K
PEDIGREE_ROT_Ordogan..> 2025-05-17 21:57 299K
PEDIGREE_ROT_Oscar_J..> 2021-08-06 00:02 290K
PEDIGREE_ROT_Oslo_Ch..> 2025-05-18 10:31 303K
PEDIGREE_ROT_Ouna_77..> 2025-05-18 10:33 280K
PEDIGREE_ROT_Panamer..> 2025-05-18 10:28 285K
PEDIGREE_ROT_Pedro_8..> 2021-04-03 20:50 304K
PEDIGREE_ROT_Pola_69..> 2021-08-06 10:52 290K
PEDIGREE_ROT_Ramos_1..> 2025-05-18 10:44 298K
PEDIGREE_ROT_Renos_1..> 2025-05-23 16:41 279K
PEDIGREE_ROT_Rotana_..> 2021-06-20 18:56 290K
PEDIGREE_ROT_T_chien..> 2025-05-17 21:39 284K
PEDIGREE_ROT_T_chien..> 2025-05-17 21:41 285K
PEDIGREE_ROT_Uva_137..> 2025-05-17 23:06 279K
PEDIGREE_ROT_Viva_13..> 2025-05-17 23:11 290K
PEDIGREE_ROT_Voutcha..> 2025-05-23 16:34 292K
PEDIGREE_SV_VESTSA_V..> 2018-09-23 00:52 63K
PEDIGREE_VERSO_Anabe..> 2022-08-18 18:21 225K
PEDIGREE_VERSO_Ashil..> 2022-02-27 00:05 191K
PEDIGREE_VERSO_Asia_..> 2021-08-06 00:06 218K
PEDIGREE_VERSO_Bax_1..> 2021-06-24 23:20 189K
PEDIGREE_VERSO_Bianc..> 2021-08-09 12:21 226K
PEDIGREE_VERSO_Black..> 2021-08-06 10:50 219K
PEDIGREE_VERSO_Black..> 2021-09-10 22:58 189K
PEDIGREE_VERSO_Byron..> 2021-08-09 10:54 223K
PEDIGREE_VERSO_Chail..> 2021-08-06 10:59 209K
PEDIGREE_VERSO_Clara..> 2021-08-06 10:18 226K
PEDIGREE_VERSO_Diana..> 2021-08-09 10:49 226K
PEDIGREE_VERSO_Flora..> 2021-08-06 10:28 215K
PEDIGREE_VERSO_Frits..> 2021-08-06 10:17 227K
PEDIGREE_VERSO_Gadjo..> 2022-10-20 11:25 226K
PEDIGREE_VERSO_Jiji_..> 2025-05-17 21:41 223K
PEDIGREE_VERSO_Lady_..> 2021-05-28 20:39 227K
PEDIGREE_VERSO_Lexia..> 2021-08-06 10:56 196K
PEDIGREE_VERSO_Lucka..> 2021-08-09 11:59 221K
PEDIGREE_VERSO_Luna_..> 2025-05-23 16:33 189K
PEDIGREE_VERSO_Max_1..> 2021-05-21 22:32 225K
PEDIGREE_VERSO_Mirin..> 2022-04-04 12:18 224K
PEDIGREE_VERSO_Miss_..> 2021-05-21 22:34 225K
PEDIGREE_VERSO_Nero_..> 2022-07-21 01:10 218K
PEDIGREE_VERSO_Nouch..> 2023-03-06 16:52 189K
PEDIGREE_VERSO_Obama..> 2022-09-21 16:17 228K
